The Economist Intelligence Unit's Worldwide Cost of Living ranking is based on price data that are adjusted for recent exchange-rate movements. The price of housing, generally the largest cost of living, is not included as this tends to be provided by the company and does not factor in adjusting the salary of the expatriate employee.
Rank | City | Country |
---|---|---|
1 | Singapore | Singapore |
2 | Paris | France |
3 | Oslo | Norway |
4 | Zurich | Switzerland |
5 | Sydney | Australia |
6 | Caracas | Venezuela |
7 | Geneva | Switzerland |
8 | Melbourne | Australia |
9 | Tokyo | Japan |
10 | Copenhagen | Denmark |
Rank | City | Country |
---|---|---|
1 | Mumbai | India |
2 | Karachi | Pakistan |
3 | New Delhi | India |
4 | Kathmandu | Nepal |
5 | Damascus | Syria |
6 | Algiers | Algeria |
7 | Bucharest | Romania |
8 | Panama City | Panama |
9 | Jeddah | Saudi Arabia |
10 | Riyadh | Saudi Arabia |
No comments:
Post a Comment