1 | GUYANA | 32.5 | 65 | KENYA | 10.1 | 129 | TOGO | 5.1 | |||
2 | LITHUANIA | 31.2 | 66 | DENMARK | 10.1 | 130 | ANDORRA | 5.0 | |||
3 | KAZAKHSTAN | 31.1 | 67 | CANADA | 9.9 | 131 | TIMOR-LESTE | 4.9 | |||
4 | SWAZILAND | 25.3 | 68 | SLOVAKIA | 9.8 | 132 | JAMAICA | 4.9 | |||
5 | RUSSIA | 23.4 | 69 | NORWAY | 9.7 | 133 | LIBERIA | 4.9 | |||
6 | MALAWI | 23.3 | 70 | SUDAN | 9.7 | 134 | TONGA | 4.9 | |||
7 | BELARUS | 22.9 | 71 | ROMANIA | 9.7 | 135 | BRUNEI | 4.8 | |||
8 | SURINAME | 22.5 | 72 | INDONESIA | 9.7 | 136 | PARAGUAY | 4.8 | |||
9 | NAMIBIA | 22.3 | 73 | NICARAGUA | 9.6 | 137 | NAURU | 4.8 | |||
10 | COTE D IVOIRE | 21.5 | 74 | ERITREA | 9.5 | 138 | MICRONESIA | 4.7 | |||
11 | LAOS | 21.3 | 75 | EQU. GUINEA | 9.4 | 139 | MACEDONIA | 4.7 | |||
12 | LATVIA | 20.6 | 76 | RWANDA | 9.3 | 140 | SAO TOME | 4.7 | |||
13 | SOUTH KOREA | 20.1 | 77 | BULGARIA | 9.2 | 141 | SENEGAL | 4.6 | |||
14 | JAPAN | 19.8 | 78 | IRELAND | 9.2 | 142 | MALI | 4.6 | |||
15 | SOMALIA | 19.1 | 79 | GERMANY | 9.1 | 143 | CAMBODIA | 4.6 | |||
16 | INDIA | 19.1 | 80 | ARGENTINA | 9.1 | 144 | SAINT LUCIA | 4.6 | |||
17 | ZAMBIA | 18.9 | 81 | CAMEROON | 9.0 | 145 | MADAGASCAR | 4.6 | |||
18 | HUNGARY | 17.9 | 82 | SINGAPORE | 8.4 | 146 | MEXICO | 4.5 | |||
19 | MOZAMBIQUE | 17.7 | 83 | ANGOLA | 8.4 | 147 | VANUATU | 4.5 | |||
20 | FINLAND | 17.7 | 84 | GUINEA-BISSAU | 8.3 | 148 | ITALY | 4.5 | |||
21 | UGANDA | 17.6 | 85 | ECUADOR | 8.2 | 149 | ISRAEL | 4.3 | |||
22 | MOLDOVA | 17.1 | 86 | BAHRAIN | 7.8 | 150 | LIBYA | 4.2 | |||
23 | UKRAINE | 16.9 | 87 | AUSTRALIA | 7.8 | 151 | MALTA | 4.2 | |||
24 | ESTONIA | 16.3 | 88 | BOSNIA/HERZEG. | 7.7 | 152 | ALGERIA | 4.1 | |||
25 | BHUTAN | 16.2 | 89 | CHAD | 7.7 | 153 | AFGHANISTAN | 4.1 | |||
26 | LESOTHO | 16.2 | 90 | ZIMBABWE | 7.7 | 154 | SAN MARINO | 4.0 | |||
27 | BELGIUM | 15.7 | 91 | SEYCHELLES | 7.5 | 155 | PALAU | 3.9 | |||
28 | THAILAND | 15.6 | 92 | PORTUGAL | 7.5 | 156 | SOLOMON ISL. | 3.8 | |||
29 | SLOVENIA | 15.5 | 93 | NETHERLANDS | 7.4 | 157 | NIUE | 3.8 | |||
30 | CONGO | 15.1 | 94 | SOUTH AFRICA | 7.4 | 158 | IRAN | 3.7 | |||
31 | TURKMENISTAN | 14.9 | 95 | BURKINA FASO | 7.4 | 159 | TAJIKISTAN | 3.7 | |||
32 | CENTRAL AFRICA | 14.5 | 96 | GUATEMALA | 7.4 | 160 | OMAN | 3.6 | |||
33 | POLAND | 14.4 | 97 | GHANA | 7.3 | 161 | VENEZUELA | 3.6 | |||
34 | URUGUAY | 14.0 | 98 | GABON | 7.1 | 162 | FIJI | 3.6 | |||
35 | ETHIOPIA | 14.0 | 99 | MAURITANIA | 7.1 | 163 | NORTH KOREA | 3.5 | |||
36 | MONGOLIA | 13.7 | 100 | COSTA RICA | 7.0 | 164 | ARMENIA | 3.4 | |||
37 | FRANCE | 13.6 | 101 | UNITED KINGDOM | 6.9 | 165 | LEBANON | 3.3 | |||
38 | BANGLADESH | 13.5 | 102 | SAINT VINCENT | 6.8 | 166 | COOK ISLANDS | 3.3 | |||
39 | ICELAND | 12.9 | 103 | MAURITIUS | 6.7 | 167 | NIGER | 3.1 | |||
40 | MONACO | 12.7 | 104 | TUVALU | 6.7 | 168 | CYPRUS | 2.9 | |||
41 | SWITZERLAND | 12.6 | 105 | PANAMA | 6.6 | 169 | GEORGIA | 2.7 | |||
42 | BOTSWANA | 12.2 | 106 | SIERRA LEONE | 6.6 | 170 | GREECE | 2.6 | |||
43 | CHINA | 12.1 | 107 | VIET NAM | 6.5 | 171 | DOMINICA | 2.5 | |||
44 | CROATIA | 12.1 | 108 | BENIN | 6.5 | 172 | PHILIPPINES | 2.5 | |||
45 | PAKISTAN | 12.0 | 109 | HONDURAS | 6.4 | 173 | TURKEY | 2.2 | |||
46 | AUSTRIA | 11.8 | 110 | MYANMAR | 6.4 | 174 | TUNISIA | 2.0 | |||
47 | SWEDEN | 11.7 | 111 | NEPAL | 6.3 | 175 | QATAR | 1.9 | |||
48 | SRI LANKA | 11.6 | 112 | UZBEKISTAN | 6.3 | 176 | GRENADA | 1.7 | |||
49 | CZECH REPUBLIC | 11.5 | 113 | COMOROS | 6.1 | 177 | MOROCCO | 1.7 | |||
50 | KYRGYZSTAN | 11.4 | 114 | IRAQ | 6.1 | 178 | BOLIVIA | 1.7 | |||
51 | DR CONGO | 11.4 | 115 | NIGERIA | 6.1 | 179 | PERU | 1.6 | |||
52 | TANZANIA | 11.2 | 116 | ALBANIA | 6.1 | 180 | BARBADOS | 1.4 | |||
53 | GUINEA | 11.2 | 117 | COLOMBIA | 6.0 | 181 | EGYPT | 1.4 | |||
54 | TRINIDAD/TOB. | 11.1 | 118 | SAUDI ARABIA | 5.9 | 182 | ARAB EMIRATES | 1.3 | |||
55 | NEW ZEALAND | 11.1 | 119 | CAPE VERDE | 5.9 | 183 | HAITI | 1.3 | |||
56 | LUXEMBOURG | 10.9 | 120 | BRAZIL | 5.8 | 184 | KUWAIT | 1.2 | |||
57 | MARSHALL ISL. | 10.9 | 121 | SPAIN | 5.6 | 185 | MALDIVES | 1.1 | |||
58 | SERBIA/MONTEN. | 10.8 | 122 | GAMBIA | 5.5 | 186 | BAHAMAS | 0.7 | |||
59 | CHILE | 10.7 | 123 | YEMEN | 5.4 | 187 | JORDAN | 0.7 | |||
60 | BURUNDI | 10.7 | 124 | DJIBOUTI | 5.4 | 188 | MALAYSIA | 0.6 | |||
61 | CUBA | 10.5 | 125 | BELIZE | 5.3 | 189 | ANTIGUA/BAR. | 0.6 | |||
62 | EL SALVADOR | 10.5 | 126 | SAMOA | 5.1 | 190 | SAINT KITTS | 0.6 | |||
63 | UNITED STATES | 10.3 | 127 | DOMINICAN REP. | 5.1 | 191 | SYRIA | 0.5 | |||
64 | NEW GUINEA | 10.2 | 128 | AZERBAIJAN | 5.1 | 192 | KIRIBATI | 0.0 | |||
Rank | Country | Rate | Rank | Country | Rate | Rank | Country | Rate |
Death Rate Per 100,000
Data Source: WHO 2011