1 | NAMIBIA | 53.4 | 65 | NIGERIA | 21.5 | 129 | GEORGIA | 11.4 | |||
2 | SWAZILAND | 48.2 | 66 | LIBERIA | 21.5 | 130 | MONACO | 10.7 | |||
3 | MALAWI | 45.4 | 67 | CHINA | 20.8 | 131 | CYPRUS | 10.7 | |||
4 | IRAQ | 44.7 | 68 | MALI | 20.5 | 132 | SERBIA/MONTEN. | 10.6 | |||
5 | IRAN | 43.8 | 69 | CAPE VERDE | 20.5 | 133 | PHILIPPINES | 10.6 | |||
6 | THAILAND | 42.9 | 70 | ECUADOR | 20.4 | 134 | ESTONIA | 10.6 | |||
7 | CONGO | 42.4 | 71 | TUNISIA | 20.3 | 135 | TURKMENISTAN | 10.5 | |||
8 | CENTRAL AFRICA | 39.7 | 72 | SOUTH AFRICA | 20.2 | 136 | HUNGARY | 10.4 | |||
9 | SUDAN | 39.2 | 73 | TOGO | 19.6 | 137 | NEW ZEALAND | 10.3 | |||
10 | MOZAMBIQUE | 38.2 | 74 | ZIMBABWE | 19.3 | 138 | TIMOR-LESTE | 10.3 | |||
11 | ZAMBIA | 37.9 | 75 | MOROCCO | 19.3 | 139 | NORTH KOREA | 10.2 | |||
12 | ETHIOPIA | 37.8 | 76 | UKRAINE | 18.8 | 140 | PORTUGAL | 10.0 | |||
13 | LESOTHO | 37.4 | 77 | INDIA | 18.7 | 141 | BELGIUM | 10.0 | |||
14 | YEMEN | 37.3 | 78 | BHUTAN | 18.6 | 142 | BARBADOS | 9.9 | |||
15 | BELIZE | 36.9 | 79 | COLOMBIA | 18.0 | 143 | SLOVENIA | 9.8 | |||
16 | ANGOLA | 36.2 | 80 | COSTA RICA | 17.9 | 144 | URUGUAY | 9.6 | |||
17 | VENEZUELA | 35.8 | 81 | SENEGAL | 17.8 | 145 | ALBANIA | 9.3 | |||
18 | DOMINICAN REP. | 34.8 | 82 | MADAGASCAR | 17.4 | 146 | TURKEY | 9.0 | |||
19 | UGANDA | 34.7 | 83 | SAINT KITTS | 17.2 | 147 | TUVALU | 8.8 | |||
20 | MALAYSIA | 34.5 | 84 | BELARUS | 17.2 | 148 | SAINT VINCENT | 8.6 | |||
21 | EQU. GUINEA | 34.2 | 85 | BOLIVIA | 17.1 | 149 | AZERBAIJAN | 8.5 | |||
22 | DJIBOUTI | 34.0 | 86 | NEW GUINEA | 16.9 | 150 | ITALY | 8.4 | |||
23 | JORDAN | 32.9 | 87 | CAMBODIA | 16.7 | 151 | LUXEMBOURG | 8.1 | |||
24 | CAMEROON | 32.6 | 88 | PANAMA | 16.5 | 152 | CZECH REPUBLIC | 8.0 | |||
25 | EL SALVADOR | 31.8 | 89 | KUWAIT | 16.5 | 153 | CUBA | 7.9 | |||
26 | MONGOLIA | 31.6 | 90 | BANGLADESH | 16.4 | 154 | SAN MARINO | 7.9 | |||
27 | GUINEA-BISSAU | 31.4 | 91 | SYRIA | 16.2 | 155 | CANADA | 7.8 | |||
28 | GUINEA | 31.4 | 92 | TRINIDAD/TOB. | 16.2 | 156 | PALAU | 7.6 | |||
29 | BURKINA FASO | 31.4 | 93 | BAHAMAS | 15.7 | 157 | SEYCHELLES | 7.6 | |||
30 | NAURU | 30.9 | 94 | PAKISTAN | 15.5 | 158 | HAITI | 7.5 | |||
31 | CHAD | 30.9 | 95 | LITHUANIA | 15.5 | 159 | SAMOA | 7.4 | |||
32 | SIERRA LEONE | 30.2 | 96 | LATVIA | 15.5 | 160 | AUSTRIA | 6.9 | |||
33 | ARAB EMIRATES | 29.9 | 97 | NIGER | 14.9 | 161 | MICRONESIA | 6.8 | |||
34 | TANZANIA | 29.6 | 98 | JAMAICA | 14.7 | 162 | AUSTRALIA | 6.8 | |||
35 | BURUNDI | 29.5 | 99 | ALGERIA | 14.5 | 163 | DOMINICA | 6.6 | |||
36 | GUYANA | 29.0 | 100 | MOLDOVA | 14.5 | 164 | FRANCE | 6.6 | |||
37 | COTE D IVOIRE | 28.6 | 101 | POLAND | 14.3 | 165 | VANUATU | 6.5 | |||
38 | LEBANON | 28.6 | 102 | SAINT LUCIA | 14.3 | 166 | IRELAND | 6.1 | |||
39 | DR CONGO | 28.6 | 103 | BRUNEI | 14.2 | 167 | SPAIN | 6.1 | |||
40 | KENYA | 28.2 | 104 | ARMENIA | 14.1 | 168 | COOK ISLANDS | 6.0 | |||
41 | GHANA | 28.1 | 105 | MAURITIUS | 14.1 | 169 | SOLOMON ISL. | 5.9 | |||
42 | BOTSWANA | 26.6 | 106 | PERU | 13.9 | 170 | GERMANY | 5.7 | |||
43 | MAURITANIA | 26.1 | 107 | UNITED STATES | 13.9 | 171 | FINLAND | 5.7 | |||
44 | VIET NAM | 26.0 | 108 | GREECE | 13.8 | 172 | ICELAND | 5.6 | |||
45 | BENIN | 25.9 | 109 | SOUTH KOREA | 13.7 | 173 | KIRIBATI | 5.5 | |||
46 | GABON | 25.6 | 110 | NICARAGUA | 13.7 | 174 | DENMARK | 5.4 | |||
47 | LIBYA | 25.4 | 111 | CROATIA | 13.6 | 175 | SINGAPORE | 5.3 | |||
48 | AFGHANISTAN | 25.1 | 112 | OMAN | 13.3 | 176 | GUATEMALA | 5.2 | |||
49 | RWANDA | 24.2 | 113 | MEXICO | 13.1 | 177 | NORWAY | 5.2 | |||
50 | BAHRAIN | 23.6 | 114 | BULGARIA | 13.1 | 178 | TONGA | 4.9 | |||
51 | KYRGYZSTAN | 23.4 | 115 | ROMANIA | 13.0 | 179 | MACEDONIA | 4.9 | |||
52 | QATAR | 23.3 | 116 | SAO TOME | 13.0 | 180 | UNITED KINGDOM | 4.8 | |||
53 | SAUDI ARABIA | 23.2 | 117 | SLOVAKIA | 12.9 | 181 | BOSNIA/HERZEG. | 4.7 | |||
54 | INDONESIA | 22.6 | 118 | HONDURAS | 12.8 | 182 | ANTIGUA/BAR. | 4.4 | |||
55 | COMOROS | 22.3 | 119 | CHILE | 12.4 | 183 | SWEDEN | 4.1 | |||
56 | PARAGUAY | 22.2 | 120 | UZBEKISTAN | 12.3 | 184 | ISRAEL | 4.1 | |||
57 | BRAZIL | 22.1 | 121 | ARGENTINA | 12.2 | 185 | NETHERLANDS | 4.0 | |||
58 | LAOS | 22.0 | 122 | SOMALIA | 12.1 | 186 | TAJIKISTAN | 3.9 | |||
59 | SURINAME | 21.9 | 123 | ANDORRA | 11.7 | 187 | SWITZERLAND | 3.8 | |||
60 | RUSSIA | 21.9 | 124 | MYANMAR | 11.6 | 188 | FIJI | 3.8 | |||
61 | GAMBIA | 21.7 | 125 | SRI LANKA | 11.5 | 189 | JAPAN | 3.8 | |||
62 | ERITREA | 21.7 | 126 | GRENADA | 11.5 | 190 | MARSHALL ISL. | 3.8 | |||
63 | EGYPT | 21.6 | 127 | NEPAL | 11.4 | 191 | MALTA | 3.1 | |||
64 | KAZAKHSTAN | 21.6 | 128 | NIUE | 11.4 | 192 | MALDIVES | 2.4 | |||
Rank | Country | Rate | Rank | Country | Rate | Rank | Country | Rate |
Monday 15 September 2014
Road Traffic Accidents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment